Sign In | Join Free | My enlightcorp.com |
|
Brand Name : indair
Model Number : ID-JW-04
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 10
Price : negotiable
Supply Ability : 5000 unit per day
Packaging Details : carton with plastic bag
Efficiency : G2,G3,,G4,F5
Construction : Panel Filter
Type : Pleated
Porosity : 5μm
Weight : About 1 kgs/pc
Media : activated carbon
Activated carbon air filters are widely recognized as an effective method of removing and preventing odor/fume buildup in recirculated air. Utilizing the finest quality coatings, Permatron offers a line of high efficiency odor, fume and gas removing activated carbon air filters that include bulk air filter media and pads cut to size, pleats, panels, high density granular carbon packs, bulk carbon and v-bank replacement trays.
Activated carbon air filters are highly effective for organic based odors. Activated carbon, mixed with alumina and potassium permaganate is highly effective for organic odors and light gases like ammonia, formaldehyde, hydrogen sulfide and sulfur dioxide.
Deep configuration pleats allow maximum air flow, dust holding capacity and carbon surface area. Durable moisture resistant die cut beverage board frame with stabilizer face grids and wire reinforcement.
Model | Dimensions | Airlow(m3/h) | Initial Resistance(Pa) | Net media (m2) | Pitch (mm) | ||
W*H*D(mm) | Standard | High capacity | Standard | High Capacity | |||
ID-12×24×1 | 290×595×21 | 600 | 1200 | 20 | 63 | 0.4 | 19 |
ID-20×14×1 | 493×341×21 | 550 | 1100 | 0.39 | |||
ID-20×15×1 | 493×366×21 | 625 | 1250 | 0.43 | |||
ID-20×16×1 | 493×391×21 | 650 | 1300 | 0.45 | |||
ID-20×20×1 | 493×493×21 | 800 | 1600 | 0.56 | |||
ID-14×20×2 | 341×493×46 | 850 | 1700 | 20 | 70 | 0.77 | 20 |
ID-20×12×2 | 493×290×46 | 700 | 1400 | 0.7 | |||
ID-20×16×2 | 493×391×46 | 900 | 1800 | 0.94 | |||
ID-20×18×2 | 493×442×46 | 1050 | 2100 | 1.01 | |||
ID-20×20×2 | 493×493×46 | 1200 | 2400 | 1.12 | |||
ID-24×12×2 | 595×290×46 | 850 | 1700 | 0.79 | |||
ID-24×18×2 | 595×442×46 | 1300 | 2600 | 1.24 | |||
ID-20×16×4 | 493×391×96 | 950 | 1900 | 18 | 68 | 1.45 | 28 |
ID-20×20×4 | 493×493×96 | 1200 | 2400 | 1.73 | |||
ID-24×12×4 | 595×290×96 | 850 | 1700 | 1.28 | |||
ID-24×18×4 | 595×442×96 | 1300 | 2600 | 1.91 | |||
ID-24×20×4 | 595×493×96 | 1400 | 2800 | 2.09 | |||
ID-24×24×4 | 595×595×96 | 1700 | 3400 | 2.55 |
![]() |
Big Air Volume HVAC Residential Air Filters Large Dust Containing Capacity With CE Images |