Sign In | Join Free | My enlightcorp.com |
|
Brand Name : indair
Model Number : ID-BIBO-02
Certification : CE,ISO
Place of Origin : China
MOQ : 1 unit
Price : negotiable
Supply Ability : 100 unit per day
Delivery Time : 15-20 days
Packaging Details : carton with plastic bag in wooden case
PAO Test : SUS 304 Φ10mm
Material : EP Coated Cold-rolled steel/SUS 304
Carbon Filter : VOC
Max Air Flow : 1700-8000CFM
HEPA Efficiency : H13,H14
Pre-filter : G4
Item | ID-HNH | ID-1CH | ID-4CH |
SIZE(L x W x H) | 708 x 453 x 532 mm 27.9” x 17.9” x 21.0” | 708 x 708 x 794 mm 27.9” x 27.9” x 31.3” | 1416 x 1416 x 1694 mm 55.8” x 55.8” x 66.8” |
Max Air Flow | 1700CMH/1000CFM | 3400CMH/2000CFM | 13600CMH/8000CFM |
HEPA Efficiency | 99.99% @ 0.3um H13 @ EN 1822 610*305*292mm-1pcs | 99.99% @ 0.3um H13 @ EN 1822 610*610*292mm-1pcs | 99.99% @ 0.3um H13 @ EN 1822 610*610*292mm-4pcs |
Pre-filter | N.A | G4 @ EN 1822 | G4 @ EN 1822 |
Carbon Filter | N.A | N.A | VOC |
Material | EP Coated Cold-rolled steel/SUS 304 | ||
PAO Test | SUS 304 Φ10mm | ||
G.W. | 52 kg / 115 lbs | 86 kg / 190 lbs | 416 kg / 917 lbs |
N.W. | 41 kg / 90 lbs | 72 kg / 159 lbs | 362 kg / 798 lbs |
Pressure Sensor | Optional 0-500Pa | ||
HEPA for Minipipe | Optional | ||
Bio Sealed Valve | Optional | ||
Disinfection Port | Optional | ||
HEPA PAO Test | Optional |
![]() |
G4 Pre - Filter Bag In Bag Out HEPA Filter Housing , Duct Filter Housing With CE / ISO Images |