Sign In | Join Free | My enlightcorp.com |
|
Brand Name : indair
Model Number : ID-VF-04
Certification : CE,UL,ISO
Place of Origin : China
MOQ : 5
Price : negotiable
Supply Ability : 500 units per day
Packaging Details : Carton with plastic bag
Frame : Plastic or SUS
Medium : HV fiberglass
size : 610*610*292
Separator : hot melt beads.
Temperature / Humidity : 70°C / 100% RH
Gasket : CR,EVA,EPDM,PU
Hepa filter for cleanroom:
Model | Width | Height | Depth | Filter elements | Airflow and pressure drop | Efficiency | ||
(mm) | (mm) | (mm) | (pcs) | (m3/h&pa) | ||||
WGK610*610*292 (7V) | 610 | 610 | 292 | 14 | 3300/220 | H13 | ||
WGK610*610*292 (6V) | 610 | 610 | 292 | 12 | 3300/220 | H13 | ||
WGK610*610*292 (5V) | 610 | 610 | 292 | 10 | 2200/220 | H13 | ||
WGK610*305*292 (5V) | 610 | 305 | 292 | 10 | 1100/220 | H13 | ||
WGK305*610*292 (3V) | 305 | 610 | 292 | 6 | 2100/220 | H13 | ||
WGK592*592*292 (5V) | 592 | 592 | 292 | 10 | 2700/220 | H13 | ||
WGK592*592*292 (4V) | 592 | 592 | 292 | 8 | 2100/220 | H13 | ||
WGK592*592*292 (3V) | 592 | 592 | 292 | 6 | 2100/220 | H13 | ||
WGK592*592*292 (2V) | 592 | 592 | 292 | 4 | 1400/220 | H13 |
![]() |
Stainless Steel Frame V Cell Filters Large Air Volume For Central Air Conditioner Images |